# Acronyms and abbreviations

| Acronym | Term                                                            |
| ------- | --------------------------------------------------------------- |
| AFS     | Agroforestry systems                                            |
| AI      | Artificial intelligence                                         |
| CBD     | Convention on Biological Diversity                              |
| CGIAR   | Consultative Group on International Agricultural Research       |
| COP     | Conference of the Parties                                       |
| DSI     | Digial Sequence Information                                     |
| EBF     | Ecological Benefits Framework                                   |
| eDNA    | Environmental deoxyribonucleic acid or environmental DNA        |
| IBU     | Interoperable Biodiversity Unit                                 |
| IDsov   | Indigenous Data Sovereignty                                     |
| IEP     | Independent Experts Panel                                       |
| ILO     | International Labour Organization                               |
| IP      | Indigenous Peoples                                              |
| ISBM    | Indicator Species Biodiversity Methodology                      |
| IUCN    | International union for conservation of nature                  |
| iVBC    | Innovation voluntary biodiversity credit                        |
| KML     | Keyhole markup language                                         |
| LC      | Local communities                                               |
| LiDAR   | Light detection and ranging                                     |
| ML      | Machine learning                                                |
| MRV     | Monitoring, reporting and verification                          |
| NBS     | Nature-based solutions                                          |
| NBSAP   | National Biodiversity Strategies and Action Plan                |
| NGO     | non-governmental organization                                   |
| NDVI    | Normalized difference vegetation index                          |
| NUS     | Neglected underutilized species                                 |
| OTC     | Over-the-counter                                                |
| PACT    | Permanent additional carbon tonne                               |
| PACS    | Payments for agrobiodiversity conservation services             |
| PES     | Payments for ecosystem services                                 |
| PMP     | Project management plan                                         |
| SDGs    | Sustainable development goals                                   |
| STP     | #SexyTrees project                                              |
| TEK     | Traditional ecological knowledge                                |
| UNESCO  | United Nations educational scientific and cultural organization |
| VBC     | Voluntary biodiversity credit                                   |
| WWF     | World Wildlife Fund                                             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://sexytrees.savimbo.com/front-material/acronyms-and-abbreviations.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
