> For the complete documentation index, see [llms.txt](https://sexytrees.savimbo.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://sexytrees.savimbo.com/methodology/es/material-preliminar/acronimos-y-abreviaturas.md).

# Acrónimos y abreviaturas

Acrónimos y abreviaturas de #SexyTrees

| Acrónimo | Término                                                                        |
| -------- | ------------------------------------------------------------------------------ |
| AFS      | Sistemas agroforestales                                                        |
| IA       | Inteligencia artificial                                                        |
| CBD      | Convenio sobre la Diversidad Biológica                                         |
| CGIAR    | Grupo Consultivo sobre Investigación Agrícola Internacional                    |
| COP      | Conferencia de las Partes                                                      |
| DSI      | Información de secuencia digital                                               |
| EBF      | Marco de beneficios ecológicos                                                 |
| eDNA     | Ácido desoxirribonucleico ambiental o ADN ambiental                            |
| HGB      | Captura incidental genética humana                                             |
| IBU      | Unidad de Biodiversidad Interoperable                                          |
| IDsov    | Soberanía de los datos indígenas                                               |
| IEP      | Panel de Expertos Independientes                                               |
| OIT      | Organización Internacional del Trabajo                                         |
| PI       | Pueblos Indígenas                                                              |
| ISBM     | Metodología de biodiversidad basada en especies indicadoras                    |
| UICN     | Unión Internacional para la Conservación de la Naturaleza                      |
| iVBC     | Crédito voluntario de biodiversidad por innovación                             |
| KML      | Lenguaje de marcado de llaves                                                  |
| CL       | Comunidades locales                                                            |
| LiDAR    | Detección y medición de distancias por luz                                     |
| ML       | Aprendizaje automático                                                         |
| MRV      | Monitoreo, reporte y verificación                                              |
| NBS      | Soluciones basadas en la naturaleza                                            |
| NBSAP    | Estrategia y plan de acción nacionales sobre biodiversidad                     |
| ONG      | organización no gubernamental                                                  |
| NDVI     | Índice de vegetación de diferencia normalizada                                 |
| NUS      | Especies olvidadas y subutilizadas                                             |
| OTC      | extrabursátil                                                                  |
| PACT     | Tonelada de carbono adicional permanente                                       |
| PACS     | Pagos por servicios de conservación de la agrobiodiversidad                    |
| PAR      | Investigación-acción participativa                                             |
| PES      | Pagos por servicios ecosistémicos                                              |
| PMP      | Plan de gestión del proyecto                                                   |
| ODS      | Objetivos de desarrollo sostenible                                             |
| STP      | proyecto #SexyTrees                                                            |
| TEK      | Conocimiento ecológico tradicional                                             |
| UNESCO   | Organización de las Naciones Unidas para la Educación, la Ciencia y la Cultura |
| VBC      | Crédito voluntario de biodiversidad                                            |
| WWF      | Fondo Mundial para la Naturaleza                                               |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://sexytrees.savimbo.com/methodology/es/material-preliminar/acronimos-y-abreviaturas.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
